HA Graphs


092003 BRIDGEPOINT HOSPITAL HADLEY - WASHINGTON, DC

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 56,701,648 Amount 2,982 100.0%
2021 57,648,029 Amount 2,905 100.0%
2020 53,065,952 Amount 2,879 100.0%
2019 41,028,705 Amount 3,248 100.0%
2018 44,368,938 Amount 3,123 100.0%
2017 41,790,595 Amount 3,184 100.0%
2016 44,053,050 Amount 3,105 100.0%
2015 42,978,045 Amount 3,108 100.0%
2014 30,325,933 Amount 3,507 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 6,154,645 Amount 1,133 10.9%
2021 9,238,565 Amount 1,138 16.0%
2020 7,965,976 Amount 855 15.0%
2019 3,927,342 Amount 1,628 9.6%
2018 5,332,707 Amount 1,401 12.0%
2017 2,024,434 Amount 1,867 4.8%
2016 4,122,147 Amount 1,576 9.4%
2015 3,403,958 Amount 1,725 7.9%
2014 -3,547,805 Amount 0 -11.7%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 7,194,764 Amount 1,448 12.7%
2021 9,531,682 Amount 2,147 16.5%
2020 10,562,414 Amount 1,509 19.9%
2019 4,069,089 Amount 2,309 9.9%
2018 6,234,765 Amount 1,856 14.1%
2017 2,153,931 Amount 2,706 5.2%
2016 4,258,558 Amount 2,158 9.7%
2015 3,459,689 Amount 2,371 8.0%
2014 -3,535,990 Amount 0 -11.7%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 1,853 Payments 5,200 0.0%
2021 27,238 Payments 5,073 0.0%
2020 12,894 Payments 5,212 0.0%
2019 1,488 Payments 5,433 0.0%
2018 16,097 Payments 5,321 0.0%
2017 81,082 Payments 5,168 0.2%
2016 17,094 Payments 5,373 0.0%
2015 267 Payments 5,659 0.0%
2014 480 Payments 5,667 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 82 Beds 2,487 0.0%
2021 82 Beds 2,493 0.0%
2020 82 Beds 2,523 0.0%
2019 82 Beds 2,569 0.0%
2018 82 Beds 2,592 0.0%
2017 82 Beds 2,600 0.0%
2016 82 Beds 2,603 0.0%
2015 85 Beds 2,537 0.0%
2014 85 Beds 2,558 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 417 Discharges 4,421 0.0%
2021 516 Discharges 4,251 0.0%
2020 556 Discharges 4,130 0.0%
2019 573 Discharges 4,250 0.0%
2018 622 Discharges 4,187 0.0%
2017 636 Discharges 4,173 0.0%
2016 726 Discharges 4,028 0.0%
2015 619 Discharges 4,255 0.0%
2014 439 Discharges 4,711 0.0%